IT Compliance · Compliance Matrices
A CMMC levels compliance matrix for Orange County defense contractors. Maps key IT and security requirements across CMMC Level 1, Level 2, and Level 3 alongside NIST SP 800-171 expectations.
Orange County is home to aerospace suppliers, precision machining shops, electronics manufacturers, and engineering firms that hold Department of Defense contracts or sit in the supply chain of a prime. Under the Cybersecurity Maturity Model Certification (CMMC) program codified in 32 CFR and rolling into contracts through the 48 CFR DFARS update, those organizations must prove they protect Federal Contract Information (FCI) and Controlled Unclassified Information (CUI). This matrix maps the practices that matter most across CMMC Level 1, Level 2, and Level 3, so an Orange County contractor can see at a glance what each level demands and where the gaps sit. Level 1 covers 15 basic safeguarding requirements from FAR 52.204-21. Level 2 aligns to the 110 controls in NIST SP 800-171 Revision 2. Level 3 adds a subset of enhanced requirements from NIST SP 800-172 for the highest-priority programs.
| Requirement | Category | CMMC Level 1 | CMMC Level 2 | CMMC Level 3 |
|---|---|---|---|---|
Limit System Access to Authorized Users Restrict information system access to authorized users, processes acting on their behalf, and authorized devices. This is one of the 15 basic FAR 52.204-21 safeguards that applies even at the entry level. | Access Control | Required | Required | Required |
Multi-Factor Authentication for CUI Systems Use multi-factor authentication for local and network access to privileged accounts and for network access to non-privileged accounts. Required once a contractor handles CUI under NIST SP 800-171. | Access Control | N/A | Required | Required |
Separate Authentication for Critical Systems Employ additional authentication and identity controls for the most sensitive systems, drawn from the NIST SP 800-172 enhanced requirements that distinguish Level 3 from Level 2. | Access Control | N/A | N/A | Required |
Identify CUI and Its System Locations Inventory where CUI is stored, processed, and transmitted, and define the assessment scope accordingly. Scoping is the first step in any Level 2 assessment and drives how the rest of the matrix applies. | Asset Management | N/A | Required | Required |
Encrypt CUI at Rest and in Transit Protect the confidentiality of CUI using FIPS-validated cryptography when stored on servers, endpoints, and backups, and when transmitted across networks. Validated modules, not just any encryption, are expected. | Data Protection | N/A | Required | Required |
Limit Information on Public Systems Control information posted or processed on publicly accessible systems so that FCI is not exposed. This basic safeguard appears at Level 1 and carries through every higher level. | Data Protection | Required | Required | Required |
Create and Retain Audit Logs Create, protect, and retain system audit records sufficient to monitor, analyze, investigate, and report unlawful or unauthorized activity. Logs must be reviewed and tied to individual users. | Audit & Accountability | N/A | Required | Required |
Correlate Audit Data Across the Enterprise Correlate and analyze audit information across the environment to detect advanced persistent threats, an enhanced expectation from NIST SP 800-172 reserved for Level 3 programs. | Audit & Accountability | N/A | N/A | Required |
Update Malicious Code Protection Provide protection from malicious code at designated locations and update protection mechanisms as new releases become available. Required at the basic level under FAR 52.204-21. | System & Information Integrity | Required | Required | Required |
Vulnerability Scanning and Remediation Periodically scan systems and applications for vulnerabilities and remediate findings within defined timelines based on risk. Expected once CUI is in scope under NIST SP 800-171. | System & Information Integrity | Conditional | Required | Required |
Incident Handling and Reporting Establish an incident handling capability that includes preparation, detection, analysis, containment, recovery, and reporting. DFARS 252.204-7012 also requires reporting cyber incidents to DoD within 72 hours. | Incident Response | N/A | Required | Required |
System Security Plan (SSP) Develop and maintain a System Security Plan that describes system boundaries, environment of operation, how requirements are implemented, and the relationships with other systems. A current SSP is mandatory for a Level 2 assessment. | Security Assessment | N/A | Required | Required |
Plan of Action and Milestones (POA&M) Document a POA&M for any requirement not yet fully met. CMMC allows conditional certification with a limited POA&M that must be closed within 180 days for eligible controls. | Security Assessment | N/A | Conditional | Conditional |
Annual NIST SP 800-171 Self-Assessment Score in SPRS Submit a current NIST SP 800-171 assessment score to the Supplier Performance Risk System (SPRS). DFARS 252.204-7019 and 7020 require this for contracts involving CUI, separate from the third-party assessment. | Security Assessment | N/A | Required | Required |
Third-Party Assessment by a C3PAO Undergo an assessment by a CMMC Third-Party Assessment Organization (C3PAO) for most Level 2 contracts, while Level 1 allows annual self-assessment with an executive affirmation. | Certification | N/A | Required | Required |
Government-Led Assessment Pass an assessment conducted by the Defense Industrial Base Cybersecurity Assessment Center (DIBCAC) on top of the Level 2 requirements. This government-led review is unique to Level 3. | Certification | N/A | N/A | Required |
Security Awareness and Role-Based Training Ensure managers, administrators, and users are trained on security risks and their responsibilities, including role-based training for those with significant security duties. Required once CUI is handled. | Personnel & Training | N/A | Required | Required |
Boundary Protection and Network Segmentation Monitor and control communications at external boundaries and key internal boundaries, and separate CUI systems from general-purpose networks to reduce assessment scope. | System & Communications Protection | Conditional | Required | Required |
Answers
Checklists
36-Point IT Compliance Checklist for Defense Contractors Businesses in Orange County (2026)
Checklists
31-Point IT Compliance Checklist for Healthcare Businesses in Orange County (2026)
Cost Guides
Compliance Services Cost in Irvine: 2026 Pricing Guide for HIPAA, SOC 2, CMMC and PCI
Compliance Matrices
CIS Controls Compliance Matrix for Orange County Businesses
Compliance Matrices
Managed IT Services Compliance Matrix for Anaheim, CA Businesses
Learn more about our IT Compliance for Orange County businesses.
BRITECITY helps Orange County defense contractors scope CUI, close gaps against NIST SP 800-171, and get assessment-ready.
Get a CMMC Readiness Assessment